|
|
|
|
|
|
|
|
|
|
|
Lenovo X1 Carbon 6th Generation Ultrabook: Core i7-8550U, 16GB RAM, 512GB SSD, 14inch Full HD Display, Backlit Keyboard
|
Intel Core i7-8565U Processor 16GB RAM 512GB SSD 14" Touchscreen Anti-glare LED Backlit IPS Full HD (1920 x 1080) Display 802.11 Wireless-AC 2x2 + Bluetooth 5.0 Backlit Keyboard Windows 10
|
1.8 GHz Intel Core i7-10510U Quad-Core 8GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" FHD 1920 x 1080 IPS Display Integrated Intel UHD Graphics
|
|
|
|
|
|
|
|
|
|
|
|
|
1.8 GHz Intel Core i7-10510U Quad-Core 8GB DDR4 RAM | 512GB M.2 PCIe NVMe SSD 14" 1920 x 1080 Display Integrated Intel UHD Graphics
|
1.6 GHz Intel Core i5-10210U Quad-Core 8GB DDR4 | 256GB M.2 NVMe PCIe SSD 15.6" FHD 1920 x 1080 IPS Display Integrated Intel UHD Graphics
|
2.6 GHz Intel Core i7-9850H Six-Core 16GB DDR4 | 512GB M.2 NVMe PCIe SSD 15.6" 3840 x 2160 OLED Touchscreen NVIDIA GeForce GTX 1650 (4GB GDDR5)
|
|
|
|
|
|
|
|
|
|
|
|
|
Lenovo Legion Y545 15.6" Gaming Laptop, i7-9750H, 16GB Ram, 1TB HDD + 512GB SSD, Nvidia GeForce GTX 1660Ti
|
1.6 GHz Intel Core i5-8265U Quad-Core 16GB DDR4 RAM | 512GB M.2 PCIe NVMe SSD 14" FHD 1920 x 1080 Low Power IPS Screen Integrated Intel UHD Graphics 620
|
2.6 GHz Intel Core i7-9750H Six-Core 16GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR 400 FHD 1920 x 1080 IPS Screen NVIDIA Quadro T2000 (4GB)
|
|
|
|
|
|
|
|
|
|
|
|
|
1.8 GHz Intel Core i7-8565U Quad-Core 16GB DDR4 RAM | 512GB M.2 PCIe NVMe SSD 14" FHD 1920 x 1080 IPS Touch Display Integrated Intel UHD Graphics 620
|
1.8 GHz Intel Core i7-8565U Quad-Core 16GB LPDDR3 | 512GB M.2 PCIe NVMe SSD 14" FHD 1920 x 1080 Low Power IPS Screen Integrated Intel UHD Graphics 620
|
2.6 GHz Intel Core i7-9850H Six-Core 32GB DDR4 | 512GB M.2 NVMe PCIe SSD 15.6" 1920 x 1080 IPS Display NVIDIA GeForce GTX 1650 (4GB GDDR5)
|
|
|
|
|
|
|
|
|
|
|
|
|
2.6 GHz Intel Core i7-9750H Six-Core 16GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR FHD 1920 x 1080 Display NVIDIA Quadro T2000 Max-Q (4GB GDDR5)
|
2.6 GHz Intel Core i7-9750H Six-Core 16GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR UHD 3840 x 2160 Display NVIDIA Quadro T1000 (4GB GDDR5)
|
Lenovo ThinkPad X1 Carbon 7th Gen 20QD000LUS 14" Touchscreen Ultrabook - 1920 x 1080 - Core i7 i7-8665U - 16 GB RAM - 512 GB SSD
|
|
|
|
|
|
|
|
|
|
|
|
|
2.6 GHz Intel Core i7-9750H Six-Core 16GB DDR4 | 512GB M.2 NVMe PCIe SSD 15.6" 1920 x 1080 IPS Display NVIDIA GeForce GTX 1650 (4GB GDDR5)
|
2.6 GHz Intel Core i7-9750H Six-Core 16GB DDR4 | 512GB M.2 NVMe PCIe SSD 15.6" 3840 x 2160 IPS Display NVIDIA GeForce GTX 1650 (4GB GDDR5)
|
2.6 GHz Intel Core i7-9750H Six-Core 16GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR FHD 1920 x 1080 Display NVIDIA Quadro T1000 (4GB GDDR5)
|
|
|
|
|
|
|
|
|
|
|
|
|
2.6 GHz Intel Core i7-9750H Six-Core 16GB DDR4 | 512GB M.2 NVMe PCIe SSD 15.6" 1920 x 1080 IPS Display NVIDIA GeForce GTX 1650 (4GB GDDR5)
|
2.6 GHz Intel Core i7-9750H Six-Core 16GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR 400 UHD 3840 x 2160 IPS Screen NVIDIA Quadro T2000 (4GB)
|
Lenovo ThinkPad X1 Extreme 15.6" Touch 16GB 512GB Intel Core i7-8850H Black
|
|
|
|
|
|
|
|
|
|
|
|
|
2.6 GHz Intel Core i7-9750H Six-Core 16GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR 400 FHD 1920 x 1080 IPS Screen NVIDIA Quadro T1000 (4GB)
|
2.6 GHz Intel Core i7-9850H Six-Core 16GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR 400 FHD 1920 x 1080 IPS Screen NVIDIA Quadro T2000 (4GB)
|
2.6 GHz Intel Core i7-9850H Six-Core 16GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR FHD 1920 x 1080 Display NVIDIA Quadro T1000 (4GB GDDR5)
|
|
|
|
|
|
|
|
|
|
|
|
|
2.6 GHz Intel Core i7-9850H Six-Core 16GB DDR4 | 512GB M.2 NVMe PCIe SSD 15.6" 1920 x 1080 IPS Display NVIDIA GeForce GTX 1650 (4GB GDDR5)
|
2.6 GHz Intel Core i7-9850H Six-Core 16GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR FHD 1920 x 1080 Display NVIDIA Quadro T2000 Max-Q (4GB GDDR5)
|
2.6 GHz Intel Core i7-9850H Six-Core 16GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR UHD 3840 x 2160 Display NVIDIA Quadro T2000 Max-Q (4GB GDDR5)
|
|
|
|
|
|
|
|
|
|
|
|
|
9th Generation Intel Core processing NVIDIA GeForce GTX graphics Multiple monitor support AR/VR Lightweight powerhouse laptop Up to 14+ hours of battery life Supports ThinkPad Thunderbolt docking 4K OLED HDR500 True Black touchscreen display option-fiber weave top cover option
|
2.6 GHz Intel Core i7-9850H Six-Core 16GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR 400 FHD 1920 x 1080 IPS Screen NVIDIA Quadro RTX 5000 Max-Q (16GB)
|
2.6 GHz Intel Core i7-9850H Six-Core 32GB DDR4 | 512GB M.2 PCIe NVMe SSD 15.6" HDR UHD 3840 x 2160 Display NVIDIA Quadro T2000 Max-Q (4GB GDDR5)
|
|